15.BG&BRG 3-HACKEN-Schullauf

  ( 01.07.2022 / Graz )
Namen: Verein: Startnummer: Klasse:
3hacken-Schullauf (1200m)

-

W-12

  Rang Rg. Kl.  Klasse Stnr. Nachname  Vorname Gebj. Nat Verein Zeit Rückstand 
37  W-12  7 Alshreefi Melak  10  AUT  1A  00:04:40.20  00:00:56.52 
65  W-12  164 Yayan Irem  10  AUT  2B  00:05:00.55  00:01:16.87 
67  W-12  219 Bliem Valentina  10  AUT  2M  00:05:02.50  00:01:18.82 
110  W-12  236 Michelitsch Maja  10  AUT  2M  00:05:21.86  00:01:38.18 
146  W-12  243 Wallek Katharina  10  AUT  2M  00:05:36.42  00:01:52.74 
154  W-12  197 Gobly-Heigl Luise  10  AUT  2DM  00:05:39.62  00:01:55.94 
164  W-12  156 Mansour Alhilali Rama  10  AUT  2B  00:05:42.62  00:01:58.94 
180  W-12  192 Baricevic Imani  10  AUT  2DM  00:05:52.11  00:02:08.43 
181  W-12  115 Schwab Johanna  10  AUT  1M  00:05:52.13  00:02:08.45 
187  10  W-12  217 Al-Jumaili Emely  10  AUT  2M  00:05:55.45  00:02:11.77 
197  11  W-12  191 Asho Fiona  10  AUT  2DM  00:06:01.37  00:02:17.69 
198  12  W-12  194 Breljak Katarina  10  AUT  2DM  00:06:01.69  00:02:18.01 
200  13  W-12  145 cejvanovic Alina  10  AUT  2B  00:06:02.01  00:02:18.33 
222  14  W-12  140 Ahmeti Ardina  10  AUT  2B  00:06:12.04  00:02:28.36 
225  15  W-12  37 Karagöz Berfin  10  AUT  1B  00:06:12.72  00:02:29.04 
236  16  W-12  215 Zechner Angelina  10  AUT  2DM  00:06:16.59  00:02:32.91 
237  17  W-12  237 Pfundner Marlene  10  AUT  2M  00:06:17.53  00:02:33.85 
249  18  W-12  163 Weiss Marlene  10  AUT  2B  00:06:24.31  00:02:40.63 
258  19  W-12  209 Ojumo Anjolaoluwa  10  AUT  2DM  00:06:24.98  00:02:41.30 
259  20  W-12  220 Brandner Sarah  10  AUT  2M  00:06:25.20  00:02:41.52 
266  21  W-12  230 Iber Katharina  10  AUT  2M  00:06:28.21  00:02:44.53 
273  22  W-12  132 Miah Alin  10  AUT  2A  00:06:31.71  00:02:48.03 
279  23  W-12  155 Kostur Anastasia  10  AUT  2B  00:06:35.31  00:02:51.63 
294  24  W-12  107 Harrer Noora  10  AUT  1M  00:06:46.04  00:03:02.36 
301  25  W-12  90 Marjanovic Nina  10  AUT  1D  00:06:47.51  00:03:03.83 
307  26  W-12  149 El-Sheshtawy Basma  10  AUT  2B  00:06:51.48  00:03:07.80 
315  27  W-12  238 Richter Eleonora  10  AUT  2M  00:06:57.59  00:03:13.91 
319  28  W-12  75 Alkhalidi Rowal  10  AUT  1D  00:06:59.64  00:03:15.96 
321  29  W-12  68 Odiase Sarah  10  AUT  1C  00:07:00.17  00:03:16.49 
325  30  W-12  161 Vakhidova Amina  10  AUT  2B  00:07:03.10  00:03:19.42 
331  31  W-12  162 Varzic Tena  10  AUT  2B  00:07:07.60  00:03:23.92 
339  32  W-12  77 Barisic Lorena  10  AUT  1D  00:07:11.23  00:03:27.55 
343  33  W-12  79 Cackovic Aldina  10  AUT  1D  00:07:13.92  00:03:30.24 
357  34  W-12  39 Kesedzic Valentina  10  AUT  1B  00:07:22.04  00:03:38.36 
361  35  W-12  174 Hussaini Dorsa  10  AUT  2C  00:07:26.44  00:03:42.76 
364  36  W-12  73 Turgut Delal  10  AUT  1C  00:07:27.97  00:03:44.29 
371  37  W-12  117 Ahmadi Elnaz  10  AUT  2A  00:07:32.66  00:03:48.98 
374  38  W-12  242 Shams Eldin Amira  10  AUT  2M  00:07:38.70  00:03:55.02 
380  39  W-12  71 Sedhom Sandra  10  AUT  1C  00:07:40.38  00:03:56.70 
381  40  W-12  229 Hofer Theresa  10  AUT  2M  00:07:40.65  00:03:56.97 
382  41  W-12  58 Haiden Viola  10  AUT  1C  00:07:40.66  00:03:56.98 
383  42  W-12  22 Pajevic Fatima  10  AUT  1A  00:07:41.32  00:03:57.64 
389  43  W-12  36 Idahosa Blessing  10  AUT  1B  00:07:45.00  00:04:01.32 
397  44  W-12  87 Khater Ahmed  10  AUT  1D  00:07:52.93  00:04:09.25 
398  45  W-12  3 Agboola Martha  10  AUT  1A  00:07:52.96  00:04:09.28 
402  46  W-12  150 Gagaeva Amina  10  AUT  2B  00:07:54.10  00:04:10.42 
410  47  W-12  183 Racevic Safija  10  AUT  2C  00:07:58.80  00:04:15.12 
412  48  W-12  47 Taran-Lazur Gyorgya  10  AUT  1B  00:07:59.58  00:04:15.90 
420  49  W-12  34 Hegab Nagam  10  AUT  1B  00:08:09.29  00:04:25.61 
435  50  W-12  81 Elkased Hanin  10  AUT  1D  00:08:20.69  00:04:37.01 
460  51  W-12  67 Mujagic Hana  10  AUT  1C  00:08:44.39  00:05:00.71 
463  52  W-12  143 casic Anesa  10  AUT  2B  00:08:55.60  00:05:11.92 
466  53  W-12  30 Bura Rebecca  10  AUT  1B  00:09:19.48  00:05:35.80 
471  54  W-12  138 Yildiz Avasin  10  AUT  2A  00:09:30.44  00:05:46.76 
472  55  W-12  127 Kapic Esina  10  AUT  2A  00:09:33.26  00:05:49.58 
476  56  W-12  46 Sharma Karanveer  10  AUT  1B  00:10:14.87  00:06:31.19 

DQF = disqualifiziert
DNF = did not finish

closeDetailansicht